Description
| Accessories Included | – |
| Non-slip Feet | YES |
| Type of filling | Lid |
| Pulse | Pulse |
| Number of speed settings | 3 |
| Overload protection | Yes |
| Removable blade for Jars | – |
| Dishwasher Safe | – |
| Material of Main Body | – |
| Material of Accessories | – |
| Technical Specifications | |
| Number of Jars | 2 |
| Jar Capacity | 1.25L/0.3L |
| Cord length | 1.2 M |
| RPM blender (MAX) | – |
| Power | 500 W |
| Voltage | 230V |
| RPM Motor (No load) | 20000 rpm |
| RPM Motor (With load) | 10000 rpm |
| Weight and Dimensions | |
| Dimensions of Product (LxBxH) | 210 x 175 x 205 mm |
| Dimensions of Packaging (LxBxH) | 357 x 221 x 262 mm |
| Weight incl. Packaging | 3.2 Kg |
| Weight of Product | 2.4 Kg |
| Design | |
| Color | White And Purple |
| Sustainability | |
| Packaging | > 90% recycled |
| User Manual | 100% recycled paper materials |
| Product Details | |
| Product Name | Mixer Grinder/HL7506/00 |
| Net Quantity | 1 Unit |
| Country of Origin | India |
Reviews
There are no reviews yet.