Description
රු39,400.00
or 3 X රු13,133.33 with
Samsung Galaxy A07 (4GB/64GB)
12 in stock
Description
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2025, August 25 |
| Status | Available. Released 2025, August 25 | |
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) | ||
| Display | Type | PLS LCD, 90Hz |
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 8 |
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF |
| Auxiliary lens | ||
| Features | LED flash | |
| Video | 1080p@30/60fps | |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Video | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Type | 5000 mAh |
| Charging | 25W wired | |
| Misc | Colors | Gray, Light Violet, Dark Green |
| Models | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS | |
| SAR | 0.33 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.19 W/kg (head) 1.33 W/kg (body) | |
| Price | $ 139.99 / £ 73.86 | |
| Our Tests | Performance | AnTuTu: 394421 (v10) |
| GeekBench: 1941 (v6) | ||
| 3DMark: 338 (Wild Life Extreme) | ||
| Display | 1128:1 contrast ratio, 468 nits max brightness (measured) | |
| Loudspeaker | -27.5 LUFS (Good) | |
| Battery | Active use score 12:44h |
Additional information
| Storage | 64GB, 128GB |
|---|---|
| Ram | 4GB, 8GB, 6GB |
| Colors | Gray, Light Violet, Dark Green |




